Product Details:
Ambient Temperature | -40 deg C to + 60 deg C |
Viscosity | 12 to 800 mm 2/s |
Fluid Temperature | -15 deg C to +80 deg C |
Filtration | 10 to NAS 1638 |
Max Operating Pressure | 315 bar |
Nominal Flow | 70 l/min |
Back Pressure | 50 Bar |
Leakage | 15 cm3/min at 120 bar (A,B-T) |
Spool Stroke | +/-7 mm |
Actuating Force | 220 N |
Product Details:
Rated Flow | 40 L/min |
Outlets Pressure | 25 MPa |
Control Pressure Range | 5-25 MPa |
Kinematic Viscosity | 10-400 mm2/s |
Degree of Filtration | 25 prn |
Temperature Range | -25 to + 600 deg C |
Product Details:
Control Pressure Range | 5-25 MPa |
Flow Capacity | 40, 80 and 120 Liter |
Pressure In Outlets | 25 MPa |
Temperature Range | -20 to +600 deg C |
Spool | P38 | P40 | P80 | P120 | P70 |
1 | √ | √ | √ | √ | √ |
2 | - | √ | √ | √ | √ |
3 | - | √ | √ | - | √ |
4 | - | √ | √ | - | √ |
5 | - | √ | √ | - | √ |
6 | - | √ | √ | - | √ |
Product Details:
Port Size | G3/8, G1/2 |
Working Pressure | 160 - 315 bar |
Flow Rate | 40 LPM |
Surface Treatment | Galvanized |