Product Details:
Motor Horsepower | 3 HP |
Voltage | 280 V |
IP Rating | IP65 |
Max Pressure | 270 bar |
Weight | 3.0~4.5 Kg |
Power | Electric |
Product Details:
Voltage | 180 to 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Motor Power | 1.5 HP |
Phase | Single Phase |
Pump Type OP-1P | Nominal Displacement | Nominal Delivery,at 1500 rpm & Pressure P | Maximum Continuous Pressure P | Speed at Maximum continuous Pressure P Max/M,n | |
Cm~/rev | LJmin | Ba, | psi | rprn | |
6017 | 5.13 | 7.70 | 207 | 3000 | 3500/500 |
6020 | 6.07 | 9.10 | 207 | 3000 | 3500/500 |
6028 | 8.47 | 12.70 | 207 | 3000 | 3500/500 |
6036 | 10.93 | 16.40 | 207 | 3000 | 3500/600 |
6044 | 13.33 | 20.00 | 207 | 3000 | 3500/600 |
6052 | 15.73 | 23.60 | 207 | 3000 | 3500/600 |
6060 | 18.20 | 27.30 | 207 | 3000 | 3500/650 |
6072 | 21.80 | 32.70 | 174 | 3000 | 3500/650 |
6090 | 21.27 | 40.90 | 138 | 2400 | 3500/650 |
Product Details:
Frequency | 50/60 Hz |
Voltage | 230 V |
Power | 3.5 kW |
Pressure | 200 bar |
Power Source | Electric |