Product Details:
Connection | Male |
Head Code | Hexagon |
Material | Stainless Steel |
Tube Out Diameter | 6 to 42 mm |
Stud End Thread | 1/2 to 1 inch |
Technics | Casting |
Series | Tube O.D | Stud End Thread INCH | Male Stud Elbow Couplings (MSE ) |
Light | 6 | 1/8 | MSE 6 LG 01 |
L | 8 | 1/4 | MSE 8 LG 02 |
250 | 10 | 1/4 | MSE 10 LG 02 |
Bar | 12 | 3/8 | MSE 12 LG 03 |
- | 15 | 1/2 | MSE 15 LG 04 |
160 | 18 | 1/2 | MSE 18 LG 04 |
Bar | 22 | 3/4 | MSE 22 LG 06 |
100 | 28 | 1 | MSE 28 LG 08 |
Bar | 35 | 1.1/4 | MSE 35 LG 10 |
- | 42 | 1.1/2 | MSE 42 LG 12 |
Heavy | 6 | 1/4 | MSE 6 SG 02 |
H | 8 | 1/4 | MSE 8 SG 02 |
630 | 10 | 3/8 | MSE 10 SG 03 |
Bar | 12 | 3/8 | MSE 12 SG 03 |
- | 14 | 1/2 | MSE 14 SG 04 |
400 | 16 | 1/2 | MSE 16 SG 04 |
Bar | 20 | 3/4 | MSE 20 SG 06 |
- | 25 | 1 | MSE 25 SG 08 |
250 | 30 | 1.1/4 | MSE 30 SG 10 |
Bar | 38 | 1.2/4 | MSE 38 SG 12 |
Product Details:
Material | Stainless Steel |
Size | 3/4 inch |
Application | Gas, oil etc |
Connection | Male |
Head Code | Hexagon |
Working Pressure | 160 to 630 bar |
Technics | Forged |
Series | Tube O.D | Straight Coupling (EBC) |
L | 6 | EBC 6 L |
250 | 8 | EBC 8 L |
Bar | 10 | EBC 10 L |
- | 12 | EBC 12 L |
160 | 15 | EBC 15 L |
Bar | 18 | EBC 18 L |
100 | 22 | EBC 22 L |
Bar | 28 | EBC 28 L |
- | 35 | EBC 35 L |
Heavy | 42 | EBC 42 L |
H | 6 | EBC 6 S |
630 | 8 | EBC 8 S |
Bar | 10 | EBC 10 S |
- | 12 | EBC 12 S |
400 | 14 | EBC 14 S |
Bar | 16 | EBC 16 S |
- | 20 | EBC 20 S |
250 | 25 | EBC 25 S |
Bar | 30 | EBC 30 S |
- | 38 | EBC 38 S |
Product Details:
Head Code | Hexagon |
Material | Stainless Steel |
Technics | Forged |
Minimum Temperature | -325 deg F(-198 deg C) |
Surface Finish | Polished |
Series | Tube O.D | Stud End Thread INCH | Male Stud Couplings (MSC) |
Light | 6 | 1/8 | MSC 6 LG 01 |
L | 8 | 1/4 | MSC 8 LG 02 |
250 | 10 | 1/4 | MSC 10 LG 02 |
Bar | 12 | 3/8 | MSC 12 LG 03 |
- | 15 | 1/2 | MSC 15 LG 04 |
160 | 18 | 1/2 | MSC 18 LG 04 |
Bar | 22 | 3/4 | MSC 22 LG 06 |
100 | 28 | 1 | MSC 28 LG 08 |
Bar | 35 | 1.1/4 | MSC 35 LG 10 |
- | 42 | 1.1/2 | MSC 42 LG 12 |
Heavy | 6 | 1/4 | MSC 6 SG 02 |
H | 8 | 1/4 | MSC 8 SG 02 |
630 | 10 | 3/8 | MSC 10 SG 03 |
Bar | 12 | 3/8 | MSC 12 SG 03 |
- | 14 | 1/2 | MSC 14 SG 04 |
400 | 16 | 1/2 | MSC 16 SG 04 |
Bar | 20 | 3/4 | MSC 20 SG 06 |
- | 25 | 1 | MSC 25 SG 08 |
250 | 30 | 1.1/4 | MSC 30 SG 10 |
Bar | 38 | 1.2/4 | MSC 38 SG 12 |
Product Details:
Shape | Tee |
Surface Treatment | Polishing |
Technics | Forged |
Material | Stainless Steel |
Working Temperature | -53 to 121 deg C (-65 to 250 deg F) |
Series | Tube O.D | Straight Coupling (SC) |
L | 6 | ET 6 L |
250 | 8 | ET 8 L |
Bar | 10 | ET 10 L |
- | 12 | ET 12 L |
160 | 15 | ET 15 L |
Bar | 18 | ET 18 L |
100 | 22 | ET 22 L |
Bar | 28 | ET 28 L |
- | 35 | ET 35 L |
Heavy | 42 | ET 42 L |
H | 6 | ET 6 S |
630 | 8 | ET 8 S |
Bar | 10 | ET 10 S |
- | 12 | ET 12 S |
400 | 14 | ET 14 S |
Bar | 16 | ET 16 S |
- | 20 | ET 20 S |
250 | 25 | ET 25 S |
Bar | 30 | ET 30 S |
- | 38 | ET 38 S |
Product Details:
Shape | Cross |
Material | Copper |
Connection | Female |
Head Code | Hex |
Technics | Casting |
Series | Tube O.D | Straight Coupling (sc) |
L | 6 | EC 6 L |
250 | 8 | EC 8 L |
Bar | 10 | EC 10 L |
- | 12 | EC 12 L |
160 | 15 | EC 15 L |
Bar | 18 | EC 18 L |
100 | 22 | EC 22 L |
Bar | 28 | EC 28 L |
- | 35 | EC 35 L |
Heavy | 42 | EC 42 L |
H | 6 | EC 6 S |
630 | 8 | EC 8 S |
Bar | 10 | EC 10 S |
- | 12 | EC 12 S |
400 | 14 | EC 14 S |
Bar | 16 | EC 16 S |
- | 20 | EC 20 S |
250 | 25 | EC 25 S |
Bar | 30 | EC 30 S |
- | 38 | EC 38 S |
Product Details:
Material | Brass |
Connection | Female |
Technics | Forged |
Head Code | Hexagon |
Work Pressure | 32 MPa |
Series | Tube O.D | Straight Coupling (SBC) |
L | 6 | SBC 6 L |
250 | 8 | SBC 8 L |
Bar | 10 | SBC 10 L |
- | 12 | SBC 12 L |
160 | 15 | SBC 15 L |
Bar | 18 | SBC 18 L |
100 | 22 | SBC 22 L |
Bar | 28 | SBC 28 L |
- | 35 | SBC 35 L |
Heavy | 42 | SBC 42 L |
H | 6 | SBC 6 S |
630 | 8 | SBC 8 S |
Bar | 10 | SBC 10 S |
- | 12 | SBC 12 S |
400 | 14 | SBC 14 S |
Bar | 16 | SBC 16 S |
- | 20 | SBC 20 S |
250 | 25 | SBC 25 S |
Bar | 30 | SBC 30 S |
- | 38 | SBC 38 S |
Product Details:
Head Code | Hex |
Connection | Female |
Material | Stainless Steel |
Surface Finish | Polished |
Out Diameter | 6 to 42 mm |
Series | Tube O.D | Straight Coupling (SC) |
L | 6 | EE 6 L |
250 | 8 | EE 8 L |
Bar | 10 | EE 10 L |
- | 12 | EE 12 L |
160 | 15 | EE 15 L |
Bar | 18 | EE 18 L |
100 | 22 | EE 22 L |
Bar | 28 | EE 28 L |
- | 35 | EE 35 L |
Heavy | 42 | EE 42 L |
H | 6 | EE 6 S |
630 | 8 | EE 8 S |
Bar | 10 | EE 10 S |
- | 12 | EE 12 S |
400 | 14 | EE 14 S |
Bar | 16 | EE 16 S |
- | 20 | EE 20 S |
250 | 25 | EE 25 S |
Bar | 30 | EE 30 S |
- | 38 | EE 38 S |
Product Details:
Material | Nickel plated brass |
Max Temperature | +95 deg C |
Max Pressure | 10 bar |
Surface Finish | Polished |
Series | Tube O.D | Straight Coupling (SC) |
L | 6 | SC 6 L |
250 | 8 | SC 8 L |
Bar | 10 | SC 10 L |
- | 12 | SC 12 L |
160 | 15 | SC 15 L |
Bar | 18 | SC 18 L |
100 | 22 | SC 22 L |
Bar | 28 | SC 28 L |
- | 35 | SC 35 L |
Heavy | 42 | SC 42 L |
H | 6 | SC 6 S |
630 | 8 | SC 8 S |
Bar | 10 | SC 10 S |
- | 12 | SC 12 S |
400 | 14 | SC 14 S |
Bar | 16 | SC 16 S |
- | 20 | SC 20 S |
250 | 25 | SC 25 S |
Bar | 30 | SC 30 S |
- | 38 | SC 38 S |
Additional Information: